| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Country of Origin | India |
| Packaging Type | PP Bags |
| Color | Pink |
| Purity | 99% |
| Packaging Size | 50Kg |
| Application | Ceramic,Ceramics,Glass,Industrial |
| Particle Size | 20-50μm |
| SiO2 | 68.50 % (+/- 1.00%) |
| K2O | 11.00% (+/- 0.70%) |
| LOI @ 1000o C | 00.20% |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Trader, Importer |
| Packaging Type | As per customer requirements. |
| Application | Glass, Ceramics, Cement, Industrial |
| Packaging Size | 50Kg |
| Particle Size | 20μm |
| Color | Off-White |
| Brand Name | BRG CERAMINE |
| Feature | Stylish Design |
| Chemical Composition | K2OAl2O3-6SiO2 |
| SiO2 | 68.50 % (+/- 1.00%) |
| Whiteness | 50% Plus |
| Molar mass | 84.007 g/mol |
| Al2O3 | 17.00% (+/- 0.50%) |
| MgO | Nil |
| LOI @ 1000o C | 00.20% |
| Fe2O3 | 00.08 %(+/- 0.01%) |
| Product Code | SM-FEL-U |
| Port | Mundra |
| Payment Terms | T/T |
| Delivery Time | 10-15 Days. |
| Packaging Details | Packing: Standard packing available in 50 kg. HDPE bags and 500kg./1.2 Metric Ton Jumbo Bags, or as per customer requirements. |
Features :
Packaging : We offer high-quality packaging for Cenospheres, tailored to our customer’s specific requirements.
Our Standard Packaging of Feldspar are :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.